Data Map
Data Table
Title | Sample Date |
---|---|
Little Ouse - Crackthorn bridge-12-09-2018-11 | 12/09/18 |
Little Ouse - Hinderclay Drain-12-09-2018-11 | 12/09/18 |
Little Ouse - Thelnetham Level gauge-12-09-2018-11 | 12/09/18 |
Little Ouse - BloNorton Ford-12-09-2018-10 | 12/09/18 |
Little Ouse - Crackthorn Bridge-09-08-2018-16 | 09/08/18 |
Little Ouse - Hinderclay drain-08-08-2018-11 | 08/08/18 |
Little Ouse - Thelnetham Level gauge-08-08-2018-11 | 08/08/18 |
http://www.cameopartnership.org/projects/fresh-water-watch/