Data Map
Data Table
Title | Sample Date |
---|---|
Akaa Sakera-14-12-2017-8 | 14/12/17 |
Tse Ifan-18-03-2017-12 | 18/03/17 |
Tse Igbeer-18-03-2017-12 | 18/03/17 |
Uma Gyam-18-03-2017-12 | 18/03/17 |
Agov I-18-03-2017-11 | 18/03/17 |
Orwua Nyam-18-03-2017-11 | 18/03/17 |
Wav-18-03-2017-10 | 18/03/17 |
Leaderboard
Username | Total Points |
---|---|
matthew.logowash | 1,817 |
Wandoo | 18 |
Gallery